Current Year Calendar & Important Dates
(Printer Friendly Version - Does Not Get Updated)
Below is the list of Important Dates relative to the 2023-24 School Year. This list is updated when necessary to reflect any Weather Related Closures and the most current projected Last Day of School.
July 4 & 5 | 4th of July Holiday - District Closed |
July 8-31 | Summer School |
August 26 | Convocation / Faculty Mtgs |
August 27 | District / School Professional Learning |
August 28 | Staff Prep Day |
August 29 | First Day of School |
September 2 | Labor Day - District Closed |
September 27 | Durham Fair / No School for Students |
October 9 & 10 | Early Release / Parent Conferences |
October 14 | Columbus Day / Indigenous Peoples' Day - District Closed |
November 5 | No School for Students / Professional Learning |
November 27-29 | Thanksgiving Recess - District Closed |
December 23 - Jan 1 | Winter Recess |
December 24-25 | District Closed |
Dec 31 - Jan 1 | District Closed |
January 20 | Martin Luther King Day - District Closed |
February 14 | No School for Students/Prof. Learning |
February 17 & 18 | Presidents' Day - District Closed |
March 12 & 13 | Early Release / Parent Conferences |
April 14-18 | Spring Recess |
April 18 | Good Friday - District Closed |
May 23* | Regular School Day - Reserved as Snow Makeup Day |
May 26 | Memorial Day - District Closed |
May 27** | Regular School Day - Reserved as Snow Makeup Day |
June 11 & 12**** | Transition / Early Release |
June 13**** | Last Day of School / Early Release / CRHS Graduation |
June 16 & 17^ | Professional Learning |
June 19 | Juneteenth Day - District Closed |
*No School if district had 0-2 inclement weather days in 2023-24.
**No School if district had 0-1 inclement weather days in 2023-24.
***No School if district had 0 inclement weather days in 2023-24.
****The last day of school is contingent on inclement weather closings.
^Actual Professional Learning activities may occur prior to this date in accordance with bargaining agreement.